What Is the Residential Requirement for the House of Representatives
House of Representatives, one of the 2 houses of the bicameral Us Congress, established in 1789 by the Constitution of the Us.
Constitutional framework
The House of Representatives shares equal responsibility for lawmaking with the U.Southward. Senate. As conceived by the framers of the Constitution, the Business firm was to represent the popular will, and its members were to exist directly elected by the people. In contrast, members of the Senate were appointed by the states until the ratification of the Seventeenth Amendment (1913), which mandated the straight election of senators.
Britannica Quiz
U.S. History Highlights: Part Ii
How long is one term for a member of the U.S. Business firm of Representatives? What is the role of the cabinet? Test your knowledge. Have the quiz.
Each state is guaranteed at least one member of the House of Representatives. The allotment of seats is based on the population within u.s., and membership is reapportioned every 10 years, following the decennial census. House members are elected for two-year terms from single-member districts of approximately equal population. The constitutional requirements for eligibility for membership of the House of Representatives are a minimum historic period of 25 years, U.Southward. citizenship for at least vii years, and residency of the state from which the member is elected, though he need not reside in the constituency that he represents.
The House of Representatives originally comprised 59 members. The number rose following the ratification of the Constitution past N Carolina and Rhode Island in 1790; the first Congress (1789–91) adjourned with 65 representatives. By 1912 membership had reached 435. Ii boosted representatives were added temporarily later the admission of Alaska and Hawaii as states in 1959, just at the next legislative apportionment, membership returned to 435, the number authorized by a law enacted in 1941.
Powers
The Constitution vests sure exclusive powers in the House of Representatives, including the right to initiate impeachment proceedings and to originate acquirement bills. The organization and character of the House of Representatives have evolved under the influence of political parties, which provide a means of controlling proceedings and mobilizing the necessary majorities. Political party leaders, such as the speaker of the Business firm and the majority and minority leaders, play a fundamental part in the operations of the institution. However, party discipline (i.e., the tendency of all members of a political party to vote in the aforementioned style) has non always been strong, owing to the fact that members, who must face up reelection every ii years, often vote the interests of their districts rather than their party when the two diverge.
A further dominating element of Business firm organisation is the committee system, nether which the membership is divided into specialized groups for purposes such as holding hearings, preparing bills for the consideration of the entire House, and regulating Firm procedure. Each committee is chaired by a member of the majority party. About all bills are commencement referred to a committee, and usually the full House cannot act on a bill until the committee has "reported" it for flooring activeness. There are approximately twenty continuing (permanent) committees, organized mainly around major policy areas, each having staffs, budgets, and subcommittees. They may concur hearings on questions of public involvement, propose legislation that has not been formally introduced every bit a bill or resolution, and conduct investigations. Among of import standing committees are those on appropriations, on ways and means (which handles matters related to finance), and on rules. There are besides select and special committees, which are usually appointed for a specific project and for a limited period.
The committees also play an important role in the control exercised by Congress over governmental agencies. Chiffonier officers and other officials are frequently summoned before the committees to explain policy. The Constitution (Commodity I, section 6) prohibits members of Congress from holding offices in the executive co-operative of government—a chief distinction between parliamentary and congressional forms of regime.
After the demography of 1920, Northeastern and Midwestern states held 270 House seats and the Southward and W held 169. Thereafter, the balance between the two regions gradually shifted: post-obit the 2010 census, the Northeast and Midwest accounted for only 172 seats, compared with the South and Westward'southward 263. Most notably, the number of representatives from New York declined from 45 in the 1930s to only 27 in 2012, while the number from California increased from xi to 53.
The speaker of the Business firm of Representatives
The virtually significant role in the House of Representatives is that of speaker of the Business firm. This individual, who is chosen past the majority party, presides over debate, appoints members of select and conference committees, and performs other important duties; speakers are second in the line of presidential succession (post-obit the vice president).
The table contains a complete list of speakers of the Firm of Representatives.
no. | name | party or faction | state | Congress | term of service |
---|---|---|---|---|---|
1 | Frederick Augustus Muhlenberg | Pro-Assistants | Pennsylvania | 1st | 1789–91 |
2 | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2nd | 1791–93 |
3 | Frederick Augustus Muhlenberg | Anti-Assistants | Pennsylvania | tertiary | 1793–95 |
4 | Jonathan Dayton | Federalist | New Jersey | 4th and 5th | 1795–99 |
v | Theodore Sedgwick | Federalist | Massachusetts | 6th | 1799–1801 |
6 | Nathaniel Macon | Autonomous-Republican | Due north Carolina | 7th, 8th, and 9th | 1801–07 |
seven | Joseph Bradley Varnum | Autonomous-Republican | Massachusetts | 10th and 11th | 1807–11 |
8 | Henry Clay | Democratic-Republican | Kentucky | 12th and 13th | 1811–14 |
9 | Langdon Cheves | Republican | S Carolina | 13th | 1814–15 |
10 | Henry Dirt | Democratic-Republican | Kentucky | 14th, 15th, and 16th | 1815–xx |
11 | John W. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
thirteen | Henry Clay | Democratic-Republican | Kentucky | 18th | 1823–25 |
xiv | John Due west. Taylor | Republican | New York | 19th | 1825–27 |
xv | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
xvi | John Bell | Autonomous | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Democratic | Tennessee | 24th and 25th | 1835–39 |
18 | Robert M.T. Hunter | Democratic | Virginia | 26th | 1839–41 |
19 | John White | Whig | Kentucky | 27th | 1841–43 |
20 | John Winston Jones | Democratic | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Democratic | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Democratic | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Democratic | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Autonomous | South Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Jersey | 36th | 1859–61 |
28 | Galusha A. Grow | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
xxx | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James G. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Autonomous | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Democratic | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Crisp | Autonomous | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
40 | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–11 |
41 | James Beauchamp Clark | Democratic | Missouri | 62nd, 63rd, 64th, and 65th | 1911–19 |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Democratic | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Autonomous | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Democratic | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Autonomous | Alabama | 74th, 75th, and 76th | 1936–xl |
48 | Samuel T. Rayburn | Autonomous | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph W. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
l | Samuel T. Rayburn | Democratic | Texas | 81st and 82nd | 1949–53 |
51 | Joseph Westward. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Democratic | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John W. McCormack | Democratic | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Democratic | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Democratic | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Democratic | Texas | 100th and 101st | 1987–89 |
57 | Thomas S. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
sixty | Nancy Pelosi | Democratic | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–xv |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–19 |
63 | Nancy Pelosi | Democratic | California | 116th and 117th | 2019– |
U.South. representatives
The tabular array provides a list of electric current U.S. representatives.
state | district and representative (party) | service began |
---|---|---|
oneWhen total does non equal 435, it is because of vacancies. | ||
2Devin Nunes resigned in 2022; a special election was scheduled later that year. | ||
3Alcee L. Hastings died in 2021; a special election was scheduled the post-obit year. | ||
Alabama | 1. Jerry L. Carl (R) | January 2021 |
2. Barry Moore (R) | Jan 2021 | |
3. Mike Rogers (R) | Jan 2003 | |
4. Robert Aderholt (R) | January 1997 | |
five. Mo Brooks (R) | January 2011 | |
half dozen. Gary Palmer (R) | Jan 2015 | |
7. Terri A. Sewell (D) | Jan 2011 | |
Alaska | (at large) Don Young (R) | March 1973 |
Arizona | 1. Tom O'Halleran (D) | January 2017 |
two. Ann Kirkpatrick (D) | January 2019 | |
3. Raúl Thou. Grijalva (D) | January 2003 | |
iv. Paul A. Gosar (R) | January 2011 | |
5. Andy Biggs (R) | January 2017 | |
6. David Schweikert (R) | Jan 2011 | |
7. Ruben Gallego (D) | January 2015 | |
eight. Debbie Lesko (R) | May 2018 | |
9. Greg Stanton (D) | January 2019 | |
Arkansas | ane. Rick Crawford (R) | Jan 2011 |
2. French Hill (R) | January 2011 | |
3. Steve Womack (R) | January 2011 | |
4. Bruce Westerman (R) | Jan 2013 | |
California | i. Doug LaMalfa (R) | January 2013 |
2. Jared Huffman (D) | January 2013 | |
iii. John Garamendi (D) | November 2009 | |
4. Tom McClintock (R) | January 2009 | |
five. Mike Thompson (D) | January 1999 | |
6. Doris O. Matsui (D) | March 2005 | |
7. Ami Bera (D) | January 2013 | |
8. Jay Obernolte (R) | Jan 2021 | |
ix. Jerry McNerney (D) | January 2007 | |
x. Josh Harder (D) | January 2019 | |
eleven. Mark DeSaulnier (D) | Jan 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
13. Barbara Lee (D) | April 1998 | |
14. Jackie Speier (D) | April 2008 | |
15. Eric Swalwell (D) | January 2013 | |
16. Jim Costa (D) | Jan 2005 | |
17. Ro Khanna (D) | Jan 2017 | |
18. Anna Chiliad. Eshoo (D) | January 1993 | |
19. Zoe Lofgren (D) | January 1995 | |
twenty. Jimmy Panetta (D) | January 2017 | |
21. David K. Valadao (R) | January 2021 | |
22. 2 | ||
23. Kevin McCarthy (R) | January 2007 | |
24. Salud Carbajal (D) | January 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | January 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | January 2001 | |
29. Tony Cárdenas (D) | January 2013 | |
30. Brad Sherman (D) | January 1997 | |
31. Pete Aguilar (D) | January 2015 | |
32. Grace Napolitano (D) | January 1999 | |
33. Ted Lieu (D) | January 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | Jan 2015 | |
36. Raul Ruiz (D) | January 2013 | |
37. Karen Bass (D) | Jan 2011 | |
38. Linda Sánchez (D) | January 2003 | |
39. Immature Kim (R) | January 2021 | |
forty. Lucille Roybal-Allard (D) | January 1993 | |
41. Mark Takano (D) | Jan 2013 | |
42. Ken Calvert (R) | Jan 1993 | |
43. Maxine Waters (D) | January 1991 | |
44. Nanette Barragán (D) | January 2017 | |
45. Katie Porter (D) | January 2019 | |
46. J. Luis Correa (D) | January 2017 | |
47. Alan Lowenthal (D) | January 2013 | |
48. Michelle Steel (R) | January 2021 | |
49. Mike Levin (D) | January 2019 | |
50. Darrell Issa (R) | January 2021 | |
51. Juan Vargas (D) | Jan 2013 | |
52. Scott Peters (D) | January 2013 | |
53. Sara Jacobs (D) | Jan 2021 | |
Colorado | 1. Diana DeGette (D) | January 1997 |
2. Joe Neguse (D) | January 2019 | |
3. Lauren Boebert (R) | January 2021 | |
4. Ken Buck (R) | January 2015 | |
v. Doug Lamborn (R) | January 2007 | |
6. Jason Crow (D) | January 2019 | |
7. Ed Perlmutter (D) | January 2007 | |
Connecticut | i. John B. Larson (D) | January 1999 |
2. Joe Courtney (D) | January 2007 | |
3. Rosa L. DeLauro (D) | January 1991 | |
four. Jim Himes (D) | Jan 2009 | |
five. Jahana Hayes (D) | Jan 2019 | |
Delaware | (at large) Lisa Blunt Rochester (D) | January 2017 |
Florida | 1. Matt Gaetz (R) | Jan 2017 |
2. Neal Dunn (R) | January 2017 | |
3. Kat Cammack (R) | Jan 2021 | |
4. John Rutherford (R) | January 2017 | |
5. Al Lawson (D) | January 2017 | |
half-dozen. Michael Waltz (R) | Jan 2019 | |
vii. Stephanie White potato (D) | January 2017 | |
8. Bill Posey (R) | January 2009 | |
9. Darren Soto (D) | Jan 2017 | |
10. Val Demings (D) | Jan 2017 | |
11. Daniel Webster (R) | January 2017 | |
12. Gus Thou. Bilirakis (R) | Jan 2007 | |
13. Charlie Crist (D) | January 2017 | |
14. Kathy Brush (D) | January 2007 | |
fifteen. C. Scott Franklin (R) | January 2021 | |
sixteen. Vern Buchanan (R) | January 2007 | |
17. W. Gregory Steube (R) | January 2019 | |
18. Brian Mast (R) | Jan 2017 | |
19. Byron Donalds (R) | January 2021 | |
20. iii | ||
21. Lois Frankel (D) | January 2017 | |
22. Ted Deutch (D) | January 2017 | |
23. Debbie Wasserman Schultz (D) | Jan 2005 | |
24. Frederica Wilson (D) | January 2011 | |
25. Mario Diaz-Balart (R) | Jan 2003 | |
26. Carlos A. Gimenez (R) | January 2021 | |
27. Maria Elvira Salazar (R) | January 2021 | |
Georgia | 1. Buddy Carter (R) | January 2015 |
two. Sanford D. Bishop, Jr. (D) | Jan 1993 | |
3. A. Drew Ferguson (R) | January 2017 | |
four. Henry C. ("Hank") Johnson, Jr. (D) | January 2007 | |
v. Nikema Williams (D) | January 2021 | |
6. Lucy McBath (D) | Jan 2019 | |
7. Carolyn Bourdeaux (D) | January 2021 | |
8. Austin Scott (R) | January 2011 | |
ix. Andrew South. Clyde (R) | January 2021 | |
10. Jody Hice (R) | January 2015 | |
11. Barry Loudermilk (R) | January 2015 | |
12. Rick Allen (R) | Jan 2015 | |
13. David Scott (D) | January 2003 | |
xiv. Marjorie Taylor Greene (R) | January 2021 | |
Hawaii | 1. Ed Case (D) | November 2016 |
2. Kaiali'i Kahele (D) | January 2021 | |
Idaho | one. Russ Fulcher (R) | Jan 2019 |
2. Mike Simpson (R) | January 1999 | |
Illinois | one. Bobby L. Rush (D) | January 1993 |
2. Robin Kelly (D) | Apr 2013 | |
3. Marie Newman (D) | January 2021 | |
4. Jesús ("Chuy") García (D) | Jan 2019 | |
five. Mike Quigley (D) | April 2009 | |
6. Sean Casten (D) | January 2019 | |
vii. Danny K. Davis (D) | Jan 1997 | |
8. Raja Krishnamoorthi (D) | January 2013 | |
ix. Jan Schakowsky (D) | January 1999 | |
ten. Bradley Schneider (D) | January 2017 | |
11. Bill Foster (D) | Jan 2013 | |
12. Mike Bost (R) | January 2015 | |
13. Rodney Davis (R) | Jan 2013 | |
14. Lauren Underwood (D) | January 2019 | |
fifteen. Mary East. Miller (R) | January 2021 | |
sixteen. Adam Kinzinger (R) | January 2011 | |
17. Cheri Bustos (D) | January 2013 | |
18. Darin LaHood (R) | September 2015 | |
Indiana | i. Frank J. Mrvan (D) | January 2021 |
two. Jackie Walorski (R) | January 2013 | |
iii. Jim Banks (R) | January 2017 | |
four. James Baird (R) | Jan 2019 | |
5. Victoria Spartz (R) | Jan 2021 | |
6. Greg Pence (R) | January 2019 | |
7. André Carson (D) | March 2008 | |
8. Larry Bucshon (R) | Jan 2011 | |
9. Trey Hollingsworth (R) | Jan 2017 | |
Iowa | ane. Ashley Hinson (R) | January 2021 |
ii. Mariannette Miller-Meeks (R) | January 2021 | |
iii. Cynthia Axne (D) | January 2019 | |
four. Randy Feenstra (R) | January 2021 | |
Kansas | 1. Tracey Mann (R) | Jan 2021 |
ii. Jake LaTurner (R) | January 2021 | |
3. Sharice Davids (D) | January 2019 | |
4. Ron Estes (R) | Apr 2017 | |
Kentucky | 1. James Comer (R) | November 2016 |
2. S. Brett Guthrie (R) | January 2009 | |
iii. John A. Yarmuth (D) | Jan 2007 | |
four. Thomas Massie (R) | November 2012 | |
five. Harold Rogers (R) | Jan 1981 | |
vi. Andy Barr (R) | January 2013 | |
Louisiana | one. Steve Scalise (R) | May 2008 |
two. Troy A. Carter (D) | May 2021 | |
iii. Clay Higgins (R) | Jan 2017 | |
4. Mike Johnson (R) | January 2017 | |
5. Julia Letlow (R) | April 2021 | |
6. Garret Graves (R) | Jan 2015 | |
Maine | 1. Chellie Pingree (D) | January 2009 |
two. Jared Golden (D) | January 2019 | |
Maryland | i. Andy Harris (R) | Jan 2011 |
2. C.A. ("Dutch") Ruppersberger (D) | Jan 2003 | |
iii. John P. Sarbanes (D) | January 2007 | |
four. Anthony Dark-brown (D) | January 2017 | |
5. Steny H. Hoyer (D) | May 1981 | |
half dozen. David Trone (D) | January 2013 | |
7. Kweisi Mfume (D) | May 2020 | |
8. Jamie Raskin (D) | January 2017 | |
Massachusetts | 1. Richard East. Neal (D) | Jan 1989 |
2. James McGovern (D) | Jan 1997 | |
3. Lori Trahan (D) | January 2019 | |
iv. Jake Auchincloss (D) | January 2021 | |
5. Katherine Clark (D) | December 2013 | |
6. Seth Moulton (D) | January 2015 | |
seven. Ayanna Pressley (D) | January 2019 | |
8. Stephen F. Lynch (D) | October 2001 | |
9. William Keating (D) | January 2011 | |
Michigan | one. Jack Bergman (R) | January 2017 |
ii. Bill Huizenga (R) | January 2011 | |
3. Peter Meijer (R) | Jan 2021 | |
four. John Moolenaar (R) | January 2015 | |
five. Daniel Kildee (D) | January 2013 | |
six. Fred Upton (R) | January 1987 | |
7. Tim Walberg (R) | January 2011 | |
8. Elissa Slotkin (D) | January 2019 | |
nine. Andy Levin (D) | January 2019 | |
ten. Lisa C. McClain (R) | January 2021 | |
11. Haley Stevens (D) | January 2019 | |
12. Debbie Dingell (D) | January 2015 | |
13. Rashida Tlaib (D) | January 2019 | |
14. Brenda Lawrence (D) | Jan 2015 | |
Minnesota | 1. Jim Hagedorn (R) | January 2019 |
two. Angie Craig (D) | January 2019 | |
3. Dean Phillips (D) | Jan 2019 | |
4. Betty McCollum (D) | January 2001 | |
five. Ilhan Omar (D) | January 2019 | |
half dozen. Tom Emmer (R) | January 2015 | |
7. Michelle Fischbach (R) | January 2021 | |
viii. Pete Stauber (R) | January 2019 | |
Mississippi | 1. Trent Kelly (R) | June 2015 |
2. Bennie K. Thompson (D) | April 1993 | |
3. Michael Guest (R) | Jan 2019 | |
4. Steven Palazzo (R) | January 2011 | |
Missouri | 1. Cori Bush (D) | January 2021 |
2. Ann Wagner (R) | January 2013 | |
3. Blaine Luetkemeyer (R) | January 2009 | |
4. Vicky Hartzler (R) | Jan 2011 | |
5. Emanuel Cleaver (D) | January 2005 | |
6. Sam Graves (R) | January 2001 | |
7. Billy Long (R) | Jan 2011 | |
8. Jason Smith (R) | June 2013 | |
Montana | (at big) Matthew M. Rosendale (R) | Jan 2021 |
Nebraska | 1. Jeff Fortenberry (R) | January 2005 |
two. Don Bacon (R) | Jan 2017 | |
3. Adrian Smith (R) | January 2007 | |
Nevada | 1. Dina Titus (D) | Jan 2013 |
2. Mark Amodei (R) | September 2011 | |
3. Susie Lee (D) | January 2019 | |
4. Steven Horsford (D) | January 2019 | |
New Hampshire | ane. Chris Pappas (D) | January 2019 |
2. Ann Kuster (D) | January 2013 | |
New Jersey | 1. Donald Norcross (D) | November 2014 |
2. Jefferson Van Drew (D) | January 2019 | |
3. Andy Kim (D) | January 2019 | |
4. Chris Smith (R) | January 1981 | |
5. Josh Gottheimer (D) | Jan 2017 | |
six. Frank Pallone, Jr. (D) | November 1988 | |
vii. Tom Malinowski (D) | January 2019 | |
8. Albio Sires (D) | November 2006 | |
9. Beak Pascrell, Jr. (D) | January 1997 | |
10. Donald M. Payne, Jr. (D) | Nov 2012 | |
11. Mikie Sherrill (D) | January 2019 | |
12. Bonnie Watson Coleman (D) | January 2015 | |
New Mexico | ane. Melanie Ann Stansbury (D) | June 2021 |
2. Yvette Herrell (R) | Jan 2021 | |
3. Teresa Leger Fernandez (D) | January 2021 | |
New York | one. Lee Zeldin (R) | January 2015 |
two. Andrew R. Garbarino (R) | January 2021 | |
3. Thomas Suozzi (D) | January 2017 | |
4. Kathleen Rice (D) | January 2015 | |
5. Gregory W. Meeks (D) | February 1998 | |
6. Grace Meng (D) | January 2013 | |
7. Nydia M. Velázquez (D) | Jan 1993 | |
8. Hakeem Jeffries (D) | January 2013 | |
9. Yvette D. Clarke (D) | January 2007 | |
x. Jerrold Nadler (D) | November 1992 | |
xi. Nicole Malliotakis (R) | Jan 2021 | |
12. Carolyn Maloney (D) | January 1993 | |
thirteen. Adriano Espaillat (D) | January 2017 | |
14. Alexandria Ocasio-Cortez (D) | January 2019 | |
15. Ritchie Torres (D) | Jan 2021 | |
16. Jamaal Bowman (D) | January 2021 | |
17. Mondaire Jones (D) | January 2021 | |
xviii. Sean Patrick Maloney (D) | January 2013 | |
19. Antonio Delgado (D) | January 2019 | |
20. Paul D. Tonko (D) | January 2009 | |
21. Elise Stefanik (R) | January 2015 | |
22. Claudia Tenney (R) | February 2021 | |
23. Tom Reed (R) | Nov 2010 | |
24. John Katko (R) | January 2015 | |
25. Joseph Morelle (D) | November 2018 | |
26. Brian Higgins (D) | January 2005 | |
27. Chris Jacobs (R) | July 2020 | |
Due north Carolina | ane. G.K. Butterfield (D) | July 2004 |
2. Deborah K. Ross (D) | January 2021 | |
3. Gregory Francis Murphy (R) | September 2019 | |
4. David Toll (D) | January 1997 | |
five. Virginia Foxx (R) | January 2005 | |
6. Kathy Eastward. Manning (D) | January 2021 | |
7. David Rouzer (R) | Jan 2015 | |
eight. Richard Hudson (R) | January 2013 | |
nine. Dan Bishop (R) | September 2019 | |
10. Patrick T. McHenry (R) | January 2005 | |
eleven. Madison Cawthorn (R) | Jan 2021 | |
12. Alma Adams (D) | November 2014 | |
thirteen. Ted Budd (R) | January 2017 | |
North Dakota | (at large) Kelly Armstrong (R) | Jan 2019 |
Ohio | one. Steve Chabot (R) | Jan 2011 |
2. Brad Wenstrup (R) | January 2013 | |
3. Joyce Beatty (D) | January 2013 | |
4. Jim Jordan (R) | January 2007 | |
v. Robert Due east. Latta (R) | Dec 2007 | |
6. Bill Johnson (R) | Jan 2011 | |
7. Bob Gibbs (R) | January 2011 | |
8. Warren Davidson (R) | June 2016 | |
9. Marcy Kaptur (D) | Jan 1983 | |
x. Michael Turner (R) | Jan 2003 | |
11. Shontel Grand. Brownish (D) | November 2021 | |
12. Troy Balderson (R) | September 2018 | |
xiii. Tim Ryan (D) | January 2003 | |
14. David Joyce (R) | Jan 2013 | |
15. Mike Carey (R) | November 2021 | |
16. Anthony Gonzalez (R) | January 2019 | |
Oklahoma | 1. Kevin Hern (R) | November 2018 |
ii. Markwayne Mullin (R) | January 2013 | |
three. Frank Lucas (R) | May 1994 | |
four. Tom Cole (R) | January 2003 | |
five. Stephanie I. Bice (R) | Jan 2021 | |
Oregon | 1. Suzanne Bonamici (D) | February 2012 |
2. Cliff Bentz (R) | January 2021 | |
3. Earl Blumenauer (D) | May 1996 | |
4. Peter DeFazio (D) | January 1987 | |
5. Kurt Schrader (D) | January 2009 | |
Pennsylvania | one. Brian Fitzpatrick (R) | January 2017 |
2. Brendan Boyle (D) | January 2015 | |
3. Dwight Evans (D) | November 2016 | |
4. Madeleine Dean (D) | Jan 2019 | |
5. Mary Gay Scanlon (D) | November 2018 | |
6. Chrissy Houlahan (D) | Jan 2019 | |
7. Susan Wild (D) | November 2018 | |
8. Matt Cartwright (D) | January 2013 | |
9. Daniel Meuser (R) | January 2019 | |
x. Scott Perry (R) | January 2013 | |
11. Lloyd Smucker (R) | Jan 2017 | |
12. Fred Keller (R) | June 2019 | |
thirteen. John Joyce (R) | January 2019 | |
14. Guy Reschenthaler (R) | January 2019 | |
15. Glenn Thompson (R) | January 2009 | |
16. Mike Kelly (R) | January 2011 | |
17. Conor Lamb (D) | March 2018 | |
18. Michael Doyle (D) | January 1995 | |
Rhode Island | 1. David Cicilline (D) | January 2011 |
2. Jim Langevin (D) | January 2001 | |
South Carolina | 1. Nancy Mace (R) | January 2021 |
two. Joe Wilson (R) | December 2001 | |
iii. Jeff Duncan (R) | Jan 2011 | |
four. William Timmons (R) | January 2019 | |
five. Ralph Norman (R) | June 2017 | |
six. James E. Clyburn (D) | Jan 1993 | |
7. Tom Rice (R) | January 2013 | |
South Dakota | (at large) Dusty Johnson (R) | January 2019 |
Tennessee | 1. Diana Harshbarger (R) | January 2021 |
two. Tim Burchett (R) | January 2019 | |
iii. Chuck Fleischmann (R) | January 2011 | |
four. Scott DesJarlais (R) | January 2011 | |
five. Jim Cooper (D) | January 1983 | |
six. John West. Rose (R) | January 2019 | |
seven. Marker Light-green (R) | January 2019 | |
8. David Kustoff (R) | Jan 2017 | |
9. Steve Cohen (D) | January 2007 | |
Texas | 1. Louie Gohmert (R) | January 2005 |
2. Dan Crenshaw (R) | January 2019 | |
3. Van Taylor (R) | January 2019 | |
4. Pat Fallon (R) | January 2021 | |
five. Lance Gooden (R) | January 2019 | |
6. Jake Ellzey (R) | July 2021 | |
vii. Lizzie Fletcher (D) | January 2019 | |
8. Kevin Brady (R) | Jan 1997 | |
9. Al Green (D) | Jan 2005 | |
10. Michael T. McCaul (R) | January 2005 | |
xi. Baronial Pfluger (R) | January 2021 | |
12. Kay Granger (R) | Jan 1997 | |
thirteen. Ronny Jackson (R) | Jan 2021 | |
14. Randy Weber (R) | January 2013 | |
xv. Vicente Gonzalez (D) | January 2017 | |
16. Veronica Escobar (D) | January 2019 | |
17. Pete Sessions (R) | January 2021 | |
18. Sheila Jackson Lee (D) | January 1995 | |
19. Jodey Arrington (R) | Jan 2017 | |
20. Joaquin Castro (D) | Jan 2013 | |
21. Chip Roy (R) | January 2019 | |
22. Troy Due east. Nehls (R) | January 2021 | |
23. Tony Gonzales (R) | January 2021 | |
24. Beth Van Duyne (R) | January 2021 | |
25. Roger Williams (R) | January 2013 | |
26. Michael Burgess (R) | January 2003 | |
27. Michael Cloud (R) | July 2018 | |
28. Henry Cuellar (D) | January 2005 | |
29. Sylvia Garcia (D) | January 2019 | |
30. Eddie Bernice Johnson (D) | Jan 1993 | |
31. John Carter (R) | January 2003 | |
32. Colin Allred (D) | Jan 2019 | |
33. Marc Veasey (D) | January 2013 | |
34. Filemon Vela (D) | January 2013 | |
35. Lloyd Doggett (D) | January 1995 | |
36. Brian Babin (R) | January 2015 | |
Utah | 1. Blake D. Moore (R) | January 2021 |
2. Chris Stewart (R) | Jan 2013 | |
3. John R. Curtis (R) | November 2017 | |
four. Burgess Owens (R) | Jan 2021 | |
Vermont | (at large) Peter Welch (D) | Jan 2007 |
Virginia | i. Robert J. Wittman (R) | December 2007 |
2. Elaine Luria (D) | January 2019 | |
3. Robert C. Scott (D) | January 1993 | |
4. A. Donald McEachin (D) | January 2017 | |
five. Bob Expert (R) | January 2021 | |
half dozen. Ben Cline (R) | January 2019 | |
seven. Abigail Spanberger (D) | January 2019 | |
viii. Don Beyer (D) | Jan 2015 | |
9. Morgan Griffith (R) | January 2011 | |
10. Jennifer Wexton (D) | January 2019 | |
11. Gerald E. ("Gerry") Connolly (D) | January 2009 | |
Washington | 1. Suzan DelBene (D) | Nov 2012 |
2. Rick Larsen (D) | January 2001 | |
3. Jaime Herrera Beutler (R) | January 2011 | |
4. Dan Newhouse (R) | January 2015 | |
5. Cathy McMorris Rodgers (R) | January 2005 | |
